Features: |
|
![]() |
|
Applications:
![]() |
|
The EverGen energy solution has integrated Deep Cycle AGM batteries (Lithium optional), PCS, Distributed BMS, monitoring system and other advanced technologies to emphasize the integration of intelligence and overall technical superiorities .It features with high reliability, safety, high efficiency, environment-friendly, easy installation & maintenance free, stable performance, and flexible expansion, which are the ideal choice for your power solution. EverGen energy storage solution provides high performance and reliability in long duration discharge applications, which is specially developed for the residential, office, and mobile vehicles where the backup power is needed.
brand:
EverExceed
Features: |
|
![]() |
|
Applications:
![]() |
|
Model | Specification | |
EG4805 | ||
Inverter power | Rated power | 5KW |
Rated energy | 4.8KWh | |
AC Input | Electricity Input (VAC) | 110VAC or 240VAC±10% 50-60Hz(Optional) |
AC Ouput | Inverter output voltage (VAC) | 110VAC or 240VAC±10% 50-60Hz(Optional) |
Protection | Over / under voltage; overload; overcurrent; short circuit; over temperature etc. | |
Battery banks | Nominal voltage | 24 or 48VDC |
Battery | EverExceed Deep Cycle valve regulated lead acid battery(VRLA) or Lithium iron battery | |
Standards compliance | IEC/GB regulations | EMC: IEC62040-2/GB7260.2 IEC61000-4-2-5/GB/1762.2-5 SAFETY: GB4943 |
Noise (1 meter ) | ≤50dB | |
Note: The above solution is just for light and small electrical gadgets. |
Model | Specification | |
EG9608 | ||
Inverter power | Rated power | 8KW |
Rated energy | 9.6KWh | |
AC Input | Electricity Input (VAC) | 110VAC or 240VAC±10% 50-60Hz(Optional) |
AC Ouput | Inverter output voltage (VAC) | 110VAC or 240VAC±10% 50-60Hz(Optional) |
Protection | Over / under voltage; overload; overcurrent; short circuit; over temperature etc. | |
Battery banks | Nominal voltage | 24 or 48VDC |
Battery | EverExceed Deep Cycle valve regulated lead acid battery(VRLA) or Lithium iron battery | |
Standards compliance | IEC/GB regulations | EMC: IEC62040-2/GB7260.2 IEC61000-4-2-5/GB/1762.2-5 SAFETY: GB4943 |
Noise (1 meter ) | ≤50dB | |
Note: The above solution is just for light and small electrical gadgets. |
Model | Specification | |
EG14410 | ||
Inverter power | Rated power | 10KW |
Rated energy | 14.4KWh | |
AC Input | Electricity Input (VAC) | 110VAC or 240VAC±10% 50-60Hz(Optional) |
AC Ouput | Inverter output voltage (VAC) | 110VAC or 240VAC±10% 50-60Hz(Optional) |
Protection | Over / under voltage; overload; overcurrent; short circuit; over temperature etc. | |
Battery banks | Nominal voltage | 24 or 48VDC |
Battery | EverExceed Deep Cycle valve regulated lead acid battery(VRLA) or Lithium iron battery | |
Standards compliance | IEC/GB regulations | EMC: IEC62040-2/GB7260.2 IEC61000-4-2-5/GB/1762.2-5 SAFETY: GB4943 |
Noise (1 meter ) | ≤50dB | |
Note: The above solution is just for light and small electrical gadgets. |
If you need to download files, you need to register as our member first ! log in / registered
scan to wechat:everexceed