
PL33 TL Series delivers reliable power protection with high power density compact design, advanced IoT touch control, and flexible multi-battery module configuration for stable and efficient critical power operation.

The PL33 RM Series is a 3P/3P online double-conversion UPS designed for critical applications including IT,finance,telecom,healthcare and industrial systems. It delivers stable, high-quality power with up to 96% efficiency and unity output power factor.
Featuring a compact design, 7-inch touchscreen with IoT function and flexible battery configuration, the series ensures high reliability, strong overload capability and easy system management for mission-critical environments.
brand:
EverExceedModel:
PL33 TL SeriesType:
3-Phase / 3-Phase Online Double Conversion UPSRated power:
10–80kVARated voltage:
380/400/415VACRated frequency:
50/60HzEfficiency:
Up to 96%Applications:
Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc.Certificate:
IEC62040-1,IEC60950-1,EC62040-2 IEC61000-4-2(ESD)IEC61000-4-3(RS) IEC61000-4-4 (EFT) IEC61000-4-5 (Surge)
PL33 TL Series delivers reliable power protection with high power density compact design, advanced IoT touch control, and flexible multi-battery module configuration for stable and efficient critical power operation.

| Model | PL33 10TS | PL33 15TS | PL33 20TS | PL33 30TS | PL33 40TS | \ | \ | |||
| PL33 10TL | PL33 15TL | PL33 20TL | PL33 30TL | PL33 40TL | PL33 60TL | PL33 80TL | ||||
| Rate Power | 10kVA | 15kVA | 20kVA | 30kVA | 40kVA | 60kVA | 80kVA | |||
| Main input | Input | 3P5W (3P+N+PE) | ||||||||
| Rate Voltage | 380/400/415VAC(L-L) 220/230/240VAC(L-N) | |||||||||
| Rate Freq. | 50/60Hz | |||||||||
| Input PF | >0.99 | |||||||||
| Current distortion | THDi<3% 100% Linear load | |||||||||
| Voltage range | 304 478VAC(L-L)full load 304 228VAC (L-L) power derate from 100% to 75% | |||||||||
| Freq. range | 40-70Hz | |||||||||
| Battery | Rate voltage | ±240VDC | ||||||||
| Model | UPS with internal batteries,12VDC/7~9Ah | |||||||||
| UPS for external batteries,Settable | ||||||||||
| Quantity | Internal BAT | Internal BAT | Internal BAT | |||||||
| External BAT | Depend on external battery, 40PCS | |||||||||
| Charging capacity | 20%*Pout | |||||||||
| Charging accuracy | ±1% | |||||||||
| Bypass | Rate voltage | 380/400/415VAC(L-L)220/230/240VAC(L-N) | ||||||||
| Voltage range | Range: -40%- +25% , Settable, default -20% +15% | |||||||||
| Frequency range | 50/60Hz Settable ±1Hz ±3Hz ±5Hz | |||||||||
| Inverter | Rate voltage | 380/400/415VAC(L-L) 220/230/240VAC(L-N) | ||||||||
| Rate Freq. | 50/60Hz | |||||||||
| Output PF | 1 | |||||||||
| Voltage accuracy | ±1.0% | |||||||||
| Load response | <5% (20% - 80% -20% step load) | |||||||||
| Recovery time | < 20ms (0% - 100% -0% step load) | |||||||||
| Output THDu | <1% linear load ,<5% non-linear load according to IEC 62040-3) | |||||||||
| Overload | 110%,1 hour 125%,10 mins 150%,1 min >150%,200ms | |||||||||
| Frequency accuracy | 0.1% | |||||||||
| Synchronize window | Settable ±0.5Hz-±5Hz default ±3Hz | |||||||||
| Slew rate | Settable 0.5Hz/S-3Hz/S default 0.5Hz/S | |||||||||
| Crest factor | 3:1 | |||||||||
| Phase Accuracy | 120°±0.5° | |||||||||
| System | Efficiency | Normal Mode up to 96%; Battery Mode up to 96% | ||||||||
| Display | LED + 7 inch touch LCD | |||||||||
| Certification- Safety | IEC62040-1, IEC60950-1 | |||||||||
| Certification- EMS | IEC62040-2 IEC61000-4-2(ESD) IEC61000-4-3(RS) IEC61000-4-4 (EFT) IEC61000-4-5 (Surge) | |||||||||
| IP degree | IP20 | |||||||||
| Configuration | USB, RS232, RS485, Dry contact, Air filter | |||||||||
| Option | SNMP card, AS400 card, Parallel kit, LBS, Cold start | |||||||||
| Environment | 0-40 ℃ (operation) -25 ℃ ~70 ℃( storage); 0-95% (Humidity, non-condensing ) | |||||||||
| Dimension (W*D*H) mm | Internal BAT | 500*864*922 | / | |||||||
| External BAT | 250*530*650 | 250*782*650 | ||||||||
| Weight(kg) | Internal BAT (No include batteries) |
143 | 153 | 155 | / | |||||
| External BAT | 43 | 53 | 66 | 72 | ||||||
If you need to download files, you need to register as our member first ! log in / registered
scan to wechat:everexceed
