
Integrated with rectifier modules, intelligent monitoring and DC distribution in one cabinet, with a wide operating temperature range of -10°C to +55°C for reliable operation in demanding environments.

Designed for high-load telecom and data center applications, our self-developed -48VDC 1200A Telecom Power System integrates high-capacity DC power supply, intelligent monitoring, and hot-swappable rectifier modules into one cabinet. It ensures reliable, flexible, and uninterrupted power support for critical communication and computing infrastructure.
Our industrial partners

brand:
EverExceedNominal Battery Voltage:
48VDCRectifier:
64KWEfficiency:
≥96%Monitor System:
Centralized Integrated Management System
Integrated with rectifier modules, intelligent monitoring and DC distribution in one cabinet, with a wide operating temperature range of -10°C to +55°C for reliable operation in demanding environments.

| Product Type | ESB481200 | |
| System | Dimension (width, depth and height) | 600mm(W) × 600mm(D) × 2000mm(H) |
| Installation mode | Installed on 19-inch rack or cabinet | |
| Maintenance Mode | Front | |
| Weight | 100kg (Rectifier module is not included) | |
| AC input | Input voltage | 380Vac three-phase |
| Input Frequency | 45-66 Hz, rated value:50/60Hz | |
| Input Capacity | 1*160A/4P(MCCB) | |
| AC SPD | Level C | |
| DC Output | Output Voltage | 42-58 VDC,rated value:53.5 VDC |
| Maximum Capacity | Rectifier:64KW | |
| Peak efficiency | rectifier:96% | |
| Voltage stabilization accuracy | ≤±0.6% | |
| Output rated current | 1200A | |
| DC Output interface | Battery FUSE: 6 * 630A | |
| Load FUSE:5 * 400A,5*250A | ||
| DC SPD | Level C | |
| Inverter cabinet | Input Voltage | 42-58 VDC,rated value:53.5 VDC |
| Input capacity | 62.5A * 6PCS | |
| Out Voltage /current | 220Vac / 8A *6PCS | |
| Out Breakers | 6*10A/1P,6*16A/1P,6*25A/1P | |
| INV_N | N Busbar | |
| PE | PE Busbar | |
| Monitor | SMU48B | |
| Other | FAN | 120mm*120mm*38mm(2PCS) |
| Description of monitoring features and environmental functions | ||
| Monitoring Module(SMU48B) | Signal input | 2-way analog quantity input(Battery And environment temperature) Sensor interface: temperature and humidity interface * 1 smoke interface * 1 water interface * 1 door interface * 1 2 Number dry contact input |
| Alarm output | 4–way dry contact output | |
| Communication port | RS485/FE | |
| Log Storage | Up to 1,000 historical alarm records | |
| Display mode | LCD 128*48 | |
| environment | Operating Temperature | -25℃ to +75℃(-40℃ Startable) |
| Storage Temperature | -40℃ to +70℃ | |
| Operating humidity | 5% - 95% (non-condensing) | |
| Altitude | ≤ 3000 m (When the altitude ranges from 3000 m to 5000 m, the operating temperature decreases by 1°C for each additional 200 m.) | |
If you need to download files, you need to register as our member first ! log in / registered

scan to wechat:everexceed
