![]() |
|
Advantages
![]() |
② Glass |
![]() |
① Frame |
![]() |
③ EVA Film |
![]() |
⑤ Back sheet |
![]() |
④ Solar Cell |
![]() |
⑥ Junction box |
brand:
EverExceedCertificates:
IEC61215, IEC61730, IEC61701, ISO9001, ISO14001, OHSAS18001, CE, TUV NORD, VDE, ROHS,UL
![]() |
|
Advantages
![]() |
② Glass |
![]() |
① Frame |
![]() |
③ EVA Film |
![]() |
⑤ Back sheet |
![]() |
④ Solar Cell |
![]() |
⑥ Junction box |
Model | Maximum power at STC Wp(W) | Optimum operating voltage Vmp(V) | Optimum operating current Imp(A) | Open circuit voltage Voc(V) | Short circuit current Isc(A) | Size of module LxWxH(mm) | Weight (kg) | Cell array (pcs) |
ESM10S-124 | 10 | 17 | 0.59 | 21.5 | 0.62 | 355*290*17 | 1.1 | 2*18 |
ESM15S-124 | 15 | 17.2 | 0.87 | 21.6 | 0.92 | 465*295*25 | 1.7 | 2*18 |
ESM20S-124 | 20 | 18 | 1.11 | 22.2 | 1.2 | 540*295*25 | 2 | 2*18 |
ESM35S-125 | 35 | 18.5 | 1.89 | 22.5 | 2.07 | 450*540*25 | 2.8 | 4*9 |
ESM40S-125 | 40 | 18.2 | 2.2 | 22.2 | 2.4 | 510*540*25 | 3.2 | 4*9 |
ESM50S-125 | 50 | 18 | 2.78 | 22.2 | 3 | 645*540*30 | 4 | 4*9 |
ESM60S-125 | 60 | 18.2 | 3.3 | 22.2 | 3.6 | 760*540*30 | 4.8 | 4*9 |
ESM70S-125 | 70 | 18.5 | 3.78 | 22.5 | 4.15 | 835*540*30 | 5.2 | 4*18 |
ESM80S-125 | 80 | 18.2 | 4.4 | 22.2 | 4.8 | 963*540*30 | 6 | 4*9 |
ESM100S-125 | 100 | 18.5 | 5.41 | 22.4 | 5.9 | 1200*554*30 | 6.9 | 4*9 |
ESM105S-125 | 105 | 18.6 | 5.65 | 22.6 | 6.14 | 1200*554*30 | 6.9 | 4*9 |
ESM110S-125 | 110 | 18.8 | 5.85 | 22.8 | 6.34 | 1200*554*30 | 6.9 | 4*9 |
ESM120S-125 | 120 | 18.5 | 6.49 | 22.5 | 7.11 | 963*808*30 | 8 | 6*12 |
ESM130S-125 | 130 | 18 | 7.22 | 22 | 7.78 | 1070*808*30 | 8.8 | 6*12 |
ESM140S-125 | 140 | 18.5 | 7.57 | 22.5 | 8.06 | 1070*808*30 | 8.8 | 6*12 |
ESM150S-125 | 150 | 18.5 | 8.11 | 22.6 | 8.6 | 1210*808*30 | 10 | 6*18 |
ESM160S-125 | 160 | 36 | 4.44 | 44.1 | 4.85 | 1270*808*35 | 10.8 | 6*12 |
ESM170S-125 | 170 | 37 | 4.59 | 45.5 | 4.98 | 1270*808*35 | 10.8 | 6*12 |
ESM190S-125 | 190 | 36.3 | 5.23 | 44.5 | 5.65 | 1580*808*35 | 13.2 | 6*12 |
ESM195S-125 | 195 | 36.5 | 5.34 | 44.8 | 5.75 | 1580*808*35 | 13.2 | 6*12 |
ESM200S-125 | 200 | 37 | 5.41 | 45.2 | 5.82 | 1580*808*35 | 13.2 | 6*12 |
ESM205S-125 | 205 | 37.2 | 5.51 | 45.3 | 5.94 | 1580*808*35 | 13.2 | 6*12 |
ESM210S-125 | 210 | 37.5 | 5.6 | 45.5 | 5.99 | 1580*808*35 | 13.2 | 6*12 |
ESM215S-125 | 215 | 37.7 | 5.7 | 45.7 | 6.1 | 1580*808*35 | 13.2 | 6*12 |
ESM250S-125 | 250 | 46 | 5.43 | 56.6 | 5.9 | 1702*945*35 | 17 | 7*13 |
ESM260S-125 | 260 | 48.8 | 5.33 | 58.8 | 5.74 | 1580*1062*35 | 17.5 | 8*12 |
ESM265S-125 | 265 | 48.9 | 5.42 | 59 | 5.78 | 1580*1062*35 | 17.5 | 8*12 |
ESM270S-125 | 270 | 49 | 5.51 | 59.2 | 5.82 | 1580*1062*35 | 17.5 | 8*12 |
ESM275S-125 | 275 | 49.2 | 5.59 | 59.4 | 5.9 | 1580*1062*35 | 17.5 | 8*12 |
ESM280S-125 | 280 | 49.4 | 5.67 | 59.6 | 5.98 | 1580*1062*35 | 17.5 | 8*12 |
ESM285S-125 | 285 | 49.6 | 5.75 | 59.8 | 6.06 | 1580*1062*35 | 17.5 | 8*12 |
ESM290S-125 | 290 | 49.8 | 5.82 | 60 | 6.14 | 1580*1062*35 | 17.5 | 8*12 |
ESM295S-125 | 295 | 50 | 5.9 | 60.2 | 6.22 | 1580*1062*35 | 17.5 | 8*12 |
![]() |
Project: 4200WP grid-off solar power system Model: ESM200S-125 (200W) Country: Syria Year: 2015 Brief Description: In 2015, EverExceed completed a project of Grid-off solar home system in Syria. It was a small project of 4200WP with 21 PV modules for Office building. Customers are satisfied with the performance of our PV modules since then. |
Project: 10MWP PV power plant
Model: ESM250S-125 (250W)
Country: Australia
Year: 2010
Brief Description:
EverExceed has been supplied PV modules all over the world.
In Sydney Australia, our team finished a 10MWP project of Grid on solar power
in 2010. We deliver around 40000 PV
modules to the customers. Customers showed satisfaction for the performance of
our PV modules till now.
Project: 15MWP Grid
on solar power system
Model: ESM250S-125 (250W)
Country: Spain
Year: 2011
Brief Description:
In 2011, EverExceed successfully completed project of 15MWP
Grid on solar power system in Spain. We provided 60000 of PV modules. Our solar
modules are manufactured with high reliability and premium quality. The power
system project is running successfully.
Project: 15MWP Grid on solar power system
Model: ESM250S-125 (250W)
Country: China
Year: 2010
Brief Description:
In 2010, EverExceed smoothly done the project of 300KWP
Grid-ff PV power plant in Tibet, China. We delivered around 1200 of PV modules.
The power plant is running since 2010. Our customers are happy with our
products.
If you need to download files, you need to register as our member first ! log in / registered
tags :
scan to wechat:everexceed