Power Your Applications
 
       
 

EverExceed Corporation establish a long-term partnership with our customers through bring high standard quality control and great customer service for them according to the demand of international market. We create the valuable new products for our customers in the long run





 
     
 
Polycrystalline Panel

 

  EverExceed's Standard Modules deliver the most reliable solar power for on-grid and off-grid residential and commercial systems. Our photovoltaic modules are built with EverExceed's highly regulated manufacturing standards and latest Standard technology. EverExceed's Polycrystalline Standard Modules are built to deliver the most cost effective performance. Pluto’s extra fine cell fingers (~30μm), reduce surface shading and boost sunlight absorption into the cell and give the product its sleek appearance.

Solar Module Brochure

 
   
 
           
Polycrystalline  Solar Module Specification
Modle Maximum power at STC Optimum operating voltage Optimum operating current Open circuit voltage Short circuit current Size of module Weight Cell array
Spec Wp(W) Vmp(V) Imp(A) Voc(V) Isc(A) L×W×H(mm) Kg PCS
ESM10-156 10 18 0.56 22.3 0.70 340×350×25 1.5 2×18
ESM15-156 15 18 0.84 22.2 1.03 460×350×25 2.0 2×18
ESM20-156 20 18 1.12 22.1 1.30 570×350×25 2.5 2×18
ESM25-156 25 18 1.39 21.63 1.68 670×350×25 3.0 2×18
ESM30-156 30 18 1.67 22.5 2.00 430×670×25 3.5 4×9
ESM40-156 40 18 2.23 21.7 2.54 550×670×25 4.0 4×9
ESM45-156 45 18 2.51 22.4 3.02 580×670×25 4.5 4×9
ESM50-156 50 18 2.78 22.19 3.16 630×670×35 5.0 4×9
ESM60-156 60 18 3.34 21.57 3.74 730×670×35 6.5 4×9
ESM70-156 70 18 3.89 22.3 4.35 875×670×35 7.0 4×18
ESM75-156 75 18 4.17 22.61 5.01 930×670×35 7.5 4×18
ESM80-156 80 18 4.45 22.25 5.34 1010×670×35 8.0 4×18
ESM85-156 85 18 4.73 22.65 5.67 1040×670×35 8.5 4×18
ESM90-156 90 18 5.01 22.67 5.98 1060×670×35 8.5 4×9
ESM95-156 95 18 5.28 22.2 6.33 1120×670×35 9.0 4×9
ESM100-156 100 18 5.56 22.36 6.53 1170×670×35 9.5 4×9
ESM110-156 110 18 6.12 22.23 7.33 1280×680×35 12.5 4×9
ESM120-156 120 18 6.67 22.31 7.76 1390×680×35 12.5 4×9
ESM130-156 130 18 7.23 22.4 8.03 1480×680×35 12.5 4×9
ESM135-156 135 18 7.51 22.21 8.26 1480×680×35 12.5 4×9
ESM140-156 140 18 7.78 22.17 8.56 1125×990×35 12.5 6×18
ESM150-156 150 18 8.34 22.25 9.20 1200×990×35 14.5 6×18
ESM160-156 160 36 4.45 43.4 5.12 1240×990×35 14.5 6×12
ESM165-156 165 36 4.58 43.6 5.41 1280×990×35 14.5 6×12
ESM170-156 170 36 4.72 43.5 5.66 1320×990×35 14.5 6×12
ESM175-156 175 36 4.86 44.1 5.83 1350×990×35 14.5 6×12
ESM180-156 180 36 5.00 44.2 6.21 1390×990×35 14.5 6×12
ESM190-156 190 27 7.34 32.1 8.44 1480×996×45 16.0 6×9
ESM200-156 200 27 7.4 32.3 8.5 1480×996×45 16.0 6×9
ESM210-156 210 30 7.01 35.82 7.92 1650×1000×50 17.5 6×10
ESM220-156 220 30 7.34 36.6 8.58 1650×1000×50 17.5 6×10
ESM230-156 230 30 7.67 37.2 8.89 1650×1000×50 17.5 6×10
ESM240-156 240 36 6.67 43.2 7.87 1956×1000×50 20.0 6×12
ESM250-156 250 36 6.95 43.51 8.13 1956×1000×50 20.0 6×12
ESM260-156 260 36 7.23 44.1 8.38 1956×1000×50 20.0 6×12
ESM270-156 270 36 7.51 44.23 8.86 1956×1000×50 20.0 6×12
 

STC: Irrandiance 1000W/㎡, Module temperature 25℃, AM1.5 spectrum.
Product specifications are subject to change without further notice.