Power Your Applications
 
       
 

EverExceed Corporation establish a long-term partnership with our customers through bring high standard quality control and great customer service for them according to the demand of international market. We create the valuable new products for our customers in the long run





 
     
 
Monocrystalline Panel

 

 

EverExceed's Standard Modules deliver the most reliable solar power for on-grid and off-grid residential and commercial systems. Our photovoltaic modules are built with EverExceed's highly regulated manufacturing standards and latest Standard technology. EverExceed's Monocrystalline Standard Modules are designed to deliver the highest efficiency.

 

Solar Module Brochure

 
 
 
   
 
Monocrystalline Solar Module Specification
Modle Maximum power at STC Optimum operating voltage Optimum operating current Open circuit voltage Short circuit current Size of module Weight Cell array
Spec Wp(W) Vmp(V) Imp(A) Voc(V) Isc(A) L×W×H(mm) Kg PCS
ESM8S-125 8 18 0.44 21.9 0.53 330×290×25 1.4 2×18
ESM10S-125 10 18 0.56 22.2 0.70 370×290×25 1.4 2×18
ESM15S-125 15 18 0.84 22.2 1.06 530×290×25 2.2 2×18
ESM20S-125 20 18 1.12 22.1 1.30 660×290×25 2.4 2×18
ESM30S-125 30 18 1.67 22.5 2.00 510×550×25 5.0 4×9
ESM40S-125 40 18 2.23 21.7 2.54 635×550×35 5.2 4×9
ESM45S-125 45 18 2.51 22.4 3.02 740×550×35 5.2 4×18
ESM50S-125 50 18 2.78 22.2 3.16 770×550×35 5.5 4×18
ESM60S-125 60 18 3.34 21.6 3.74 880×550×35 7.5 4×9
ESM70S-125 70 18 3.89 22.3 4.35 1065×550×35 8.0 4×18
ESM75S-125 75 18 4.17 22.6 5.01 1134×550×35 8.2 4×18
ESM80S-125 80 18 4.45 22.3 4.96 1200×550×35 9.0 4×9
ESM85S-125 85 18 4.73 22.7 5.67 1200×550×35 9.0 4×9
ESM90S-125 90 18 5.01 22.67 5.98 1200×550×35 9.0 4×9
ESM95S-125 90 18 5.28 22.2 6.33 1200×550×35 9.0 4×9
ESM100S-125 100 18 5.56 22.4 6.53 1062×787×35 10.5 8×18
ESM110S-125 110 18 6.12 22.2 7.33 1100×808×35 11.0 6×18
ESM120S-125 120 18 6.67 22.3 7.76 1210×808×35 11.5 6×18
ESM130S-125 130 18 7.23 22.4 8.03 1210×808×35 12.0 6×18
ESM140S-125 140 18 7.78 22.2 8.56 1330×808×35 12.0 6×12
ESM150S-125 150 18 8.34 22.5 9.16 1418×808×35 12.6 6×12
ESM160S-125 160 36 4.45 44.3 4.89 1580×808×35 14.5 6×12
ESM165S-125 165 36 4.59 45.4 5.04 1580×808×35 14.5 6×12
ESM170S-125 170 36 4.73 45.3 5.20 1580×808×35 14.5 6×12
ESM175S-125 175 36 4.87 44.9 5.36 1580×808×35 14.5 6×12
ESM180S-125 180 36 5.01 44.9 5.50 1580×808×35 14.5 6×12
ESM185S-125 185 36 5.14 45.0 5.65 1580×808×35 14.5 6×12
ESM190S-125 190 36 5.28 45.3 5.80 1580×808×35 14.5 6×12
ESM195S-125 195 36 5.42 46.1 5.96 1580×808×35 14.5 6×12
ESM200S-125 200 45 4.45 56.6 4.89 1710×940×45 19.0 7×13
ESM210S-125 210 45 4.67 56.2 5.53 1717×945×45 19.0 7×13
ESM220S-125 220 45 4.89 56.2 5.72 1717×945×45 19.0 7×13
ESM230S-125 230 48 4.80 60.5 5.28 1590×1080×50 22.0 8×12
ESM240S-125 240 48 5.01 60.2 5.51 1590×1080×50 22.0 8×12
ESM250S-125 250 48 5.21 60.1 5.73 1590×1080×50 22.0 8×12
ESM260S-125 260 48 5.42 60.6 5.96 1590×1080×50 22.0 8×12
           

STC: Irrandiance 1000W/㎡, Module temperature 25℃, AM1.5 spectrum.
Product specifications are subject to change without further notice.