Uninterruptible Power Supplies
Advanced power protection for various applications
 
       
 
EverExceed Corporation establish a long-term partnership with our customers through bring high standard quality control and great customer service for them according to the demand of international market. We create the valuable new products for our customers in the long run
 
EverExceed AGM OPzV Range
 
 
EverExceed AGM OPzV Range gelled, maintenance free sealed valve regulated lead acid rechargeable batteries offer their superior performance and reliability in both controlled and harsh uncontrolled environments. EverExceed state-of-the-art manufacturing facilities with wealthy experience ensure it's AGM OPzV gelled batteries reliable performance, safety, outstanding battery life and value. Each cell is 100% factory tested. EverExceed AGM OPzV batteries can be used in float or deep cycle (1500 x 80%)service and have a design life of 20 years at 20°C. EverExceed AGM OPzV batteries can be stored up to 2 years at 20°C without fresh charging.
 
 
 
Catalogue Download
   
 

Specification
● Positive electrode: AGM Plate with     antiminy-free special alloy
● Negative electrode: Flat Grid plate
● Electrolyte: Suspended Thixotropic Gel
● Container & Cover SAN Optional V-0
● Separator: Microporous plastic
● Float Voltage: 2.23 VPC +/- 1% at 20 C
   Max. Charge Voltage: 2.40 VPC at 20 C
● Safety Valve: 1-3 PSI Self-Resealing
● Terminals: Integral Copper Insert
● Interconnects: Insulated cables

 
20 years design life
AGM plate
Single cell
Nominal capacity:
150 - 3000Ah
deep discharge recovery
Maintenance free
Recycleable
Valve regulated lead-acid
 
 
 
 
General Specifications
Part No. DIN Type Nom. Voltage (V) Nom. Cap. Ah C10 1.8VPC Discharge Current I10 Amps Outline Dimensions (mm) Weight
(kg)

NO.
OF
TERMINAL

Internal Resist. acc. to IEC 896-2 mOhms Short Circuit Current acc. to IEC 896-2A Terminal
Length Width Height Height Installed Length
(l) (b/w) (h1) (h2) (B/L)
2AV0150 OPzV 150 2 158 15 105 208 360 398 113 17.5 2 1.12 1676 F-M10
2AV0200 OPzV 200 2 210 20 105 208 360 398 113 20.0 2 0.94 2235 F-M10
2AV0250 OPzV 250 2 263 25 126 208 360 398 134 24.0 2 0.78 2710 F-M10
2AV0300 OPzV 300 2 315 30 147 208 360 398 155 29.0 2 0.60 3420 F-M10
2AV0350 OPzV 350 2 383 35 126 208 475 513 134 31.0 2 0.61 3450 F-M10
2AV0420 OPzV 420 2 446 42 147 208 475 513 155 36.0 2 0.49 4220 F-M10
2AV0490 OPzV 490 2 525 50 168 208 475 513 176 42.0 2 0.51 4100 F-M10
2AV0600 OPzV 600 2 630 60 147 208 650 688 155 50.0 2 0.44 4750 F-M10
2AV0630 OPzV 630 2 662 63 227 208 475 513 235 53.5 2 0.42 4850 F-M10
2AV0700 OPzV 700 2 735 70 227 208 475 513 235 59.5 2 0.38 5500 F-M10
2AV0770 OPzV 770 2 809 77 227 208 475 513 235 65.5 2 0.35 6300 F-M10
2AV0800 OPzV 800 2 840 80 212 193 650 688 220 68.0 4 0.30 6820 F-M10
2AV1000 OPzV 1000 2 1050 100 212 235 650 688 220 82.0 4 0.25 8200 F-M10
2AV1200 OPzV 1200 2 1260 120 212 277 650 688 220 97.0 4 0.21 9850 F-M10
2AV1500 OPzV 1500 2 1580 150 212 277 800 838 220 120 4 0.19 10500 F-M10
2AV2000 OPzV 2000 2 2100 200 215 400 775 815 223 160 6 0.15 14000 F-M10
2AV2500 OPzV 2500 2 2630 250 215 490 775 815 223 200 8 0.12 17500 F-M10
2AV3000 OPzV 3000 2 3150 300 215 580 775 815 223 240 8 0.10 21000 F-M10
  (1),(2)internal resistance and short - circuit - current from IEC 896-1  
 
2AV0150 up to 2AV0770
2AV0800 up to 2AV1500
2AV2000
2AV2500 up to 2AV3000